CIARRA Ceramic Electric Panel Heater
| Brand | CIARRA |
| Heating element (technology) | Ceramic |
| Radiator type | Inertia |
| Colour (RAL) | White |
| Control panel (display) | LCD screen |
| Thermostat | Digital |
| Consumption indicator | Yes |
| Body material | Metal |
| Wall bracket | Metal |
| Power (W) | 1000W (CBHT10E) 1500W (CBHT15E) 2000W (CBHT20E) |
| Heated surface (m²) | 1000W : <15 m² 1500W : 10~20 m² 2000W : 15~30 m² |
| Programmable | Yes (weekly : 24h × 7d) |
| Preset programmes | 3 (P1 / P2 / P3) |
| Customisable programmes | Yes (weekly : 24h × 7d) |
| Setting interval | Every 1h |
| Open window detection | Yes |
| Overheating protection | Yes |
| Temperature range (°C) | Comfort mode : 5~29°C Eco mode : 1,5~25,5°C Frost-free mode : 7°C |
| Pilot wire | Yes, 6 commands |
| Protection class | Class II |
| Voltage (V) | 230V |
| Frequency (Hz) | 50Hz |
| Certifications | NF, CE, ErP, RoHS |
| Product dimensions (W × D × H, cm) | 1000W : 56 × 12,2 × 45,5 1500W : 76 × 12,2 × 45,5 2000W : 96 × 12,2 × 45,5 |
| Packaging dimensions (cm) | 1000W : 60,2 × 48,7 × 14,2 1500W : 80,2 × 48,7 × 14,2 2000W : 100,2 × 48,7 × 14,2 |
| Net weight (kg) | 1000W : 7,58 1500W : 10,93 2000W : 14,50 |
| Gross weight (kg) | 1000W : 8,60 1500W : 12,20 2000W : 16,10 |
| Bathroom use | Yes |
| IP rating | IP24 |
| Remote control included | No |
| WiFi control | No |
| Warranty | 12 months |

